Newsletter
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Lista lotnisk na świecie
| Państwo | Lotnisko | Miasto | Region | Kod IATA | Kod ICAO |
| MACEDONIA | OHRID | OHRID | OHD | LWOH | |
| MACEDONIA | SKOPJE | SKOPJE | SKP | LWSK | |
| MADAGASKAR | IVATO | ANTANANARIVO | TNR | FMMI | |
| MADAGASKAR | PHILIBERT TSIRANANA | MAJUNGA | MJN | FMNM | |
| MADAGASKAR | MORONDAVA | MORONDAVA | MOQ | FMMV | |
| MADAGASKAR | FASCENE | NOSSI BE | NOS | FMNN | |
| MADAGASKAR | SAINTE-MARIE | SAINT MARIE | SMS | FMMS | |
| MADAGASKAR | TOAMASINA | TAMATAVE | TMM | FMMT | |
| MADAGASKAR | TOLIARY | TULEAR | TLE | FMST | |
| MADAGASKAR | ANDAPA | ANDAPA | ZWA | FMND | |
| MADAGASKAR | MIANDRIVAZO | MIANDRIVAZO | ZVA | FMMN | |
| MADAGASKAR | MANAKARA | MANAKARA | WVK | FMSK | |
| MADAGASKAR | TSIROANOMANDIDY | TSIROANOMANDIDY | WTS | FMMX | |
| MADAGASKAR | TAMBOHORANO | TAMBOHORANO | WTA | FMMU | |
| MADAGASKAR | PORT BERGE | PORT BERGE | WPB | FMNG | |
| MADAGASKAR | AVARATRA | MANANARA | WMR | FMNC | |
| MADAGASKAR | MAROANTSETRA | MAROANTSETRA | WMN | FMNR | |
| MADAGASKAR | MALAIMBANDY | MALAIMBANDY | WML | FMMC | |
| MADAGASKAR | MANDABE | MANDABE | WMD | FMSC | |
| MADAGASKAR | MANDRITSARA | MANDRITSARA | WMA | FMNX | |
| MADAGASKAR | FIANARANTSOA | FIANARANTSOA | WFI | FMSF | |
| MADAGASKAR | ANTSOA | BEROROHA | WBO | FMSB | |
| MADAGASKAR | ANKAIZINA | BEALANANA | WBE | ||
| MADAGASKAR | AVARATRA | BEFANDRIANA | WBD | FMNF | |
| MADAGASKAR | ANTSALOVA | ANTSALOVA | WAQ | FMMG | |
| MADAGASKAR | AMBATONDRAZAKA | AMBATONDRAZAKA | WAM | FMMZ | |
| MADAGASKAR | AMBALABE | ANTSOHIHY | WAI | FMNW | |
| MADAGASKAR | ANKAZOABO | ANKAZOABO | WAK | FMSZ | |
| MADAGASKAR | MAHANORO | MAHANORO | VVB | FMMH | |
| MADAGASKAR | VOHIMARINA | VOHIMARINA | VOH | FMNV |
