Newsletter
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Lista lotnisk na świecie
| Państwo | Lotnisko | Miasto | Region | Kod IATA | Kod ICAO |
| NAMIBIA | WALVIS BAY | WALVIS BAY | WVB | FYWB | |
| NAMIBIA | LUDERITZ | LüDERITZ | LUD | FYLZ | |
| NAMIBIA | EROS | WINDHOEK | ERS | FAWW | |
| NAMIBIA | HOSEA KUTAKO INTL | WINDHOEK | WDH | N/A | |
| NAMIBIA | TSUMEB | TSUMEB | TSB | FYTM | |
| NAMIBIA | SWAKOPMUND | SWAKOPMUND | SWP | FYSM | |
| NAMIBIA | ONDANGWA | ONDANGWA | OND | FYOA | |
| NAMIBIA | ORANJEMUND | ORANJEMUND | OMD | FYOG | |
| NAMIBIA | RUNDU | RUNDU | NDU | FYRU | |
| NAMIBIA | KEETMANSHOOP | KEETMANSHOOP | KMP | FYKT | |
| NAMIBIA | KATIMA MULILO | KATIMA MULILO | MPA | FYKM | |
| NAMIBIA | GROOTFONTEIN | GROOTFONTEIN | GFY | FYGF | |
| NAMIBIA | ARANDIS | ARANDIS | ADI | FYAR | |
| NAURU | NAURU INTL | NAURU ISLAND | INU | ANAU | |
| NEPAL | TRIBHUVAN INTL | KATHMANDU | KTM | VNKT | |
| NEPAL | AIRPORT | PHAPLU | PPL | VNPL | |
| NEPAL | POKHARA | POKHARA | PKR | VNPK | |
| NEPAL | TUMLINGTAR | TUMLINGTAR | TMI | VNTR | |
| NEPAL | SURKHET | SURKHET | SKH | VNSK | |
| NEPAL | SIMARA | SIMARA | SIF | VNSI | |
| NEPAL | RUMJATAR | RUMJATAR | RUM | VNRT | |
| NEPAL | CHAURIJHARI | CHAURIJHARI | RUK | VNRK | |
| NEPAL | RAJBIRAJ | RAJBIRAJ | RJB | VNRB | |
| NEPAL | RAMECHHAP | RAMECHHAP | RHP | VNRC | |
| NEPAL | MANANG | MANANG | NGX | VNMA | |
| NEPAL | LUKLA | LUKLA | LUA | NLK | |
| NEPAL | MEGHAULI | MEGHAULI | MEY | VNMG | |
| NEPAL | LAMIDADA | LAMIDADA | LDN | VNLD | |
| NEPAL | NEPALGUNJ | NEPALGUNJ | KEP | VNNG | |
| NEPAL | JUMLA | JUMLA | JUM | VNJL |
