Newsletter
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Lista lotnisk na świecie
| Kod IATA | Lotnisko | Miasto | Region | Państwo | Kod ICAO |
| WAA | WALES | WALES | USA | KWAA | |
| WAC | WACCA | WACCA | ETIOPIA | HAWC | |
| WAE | WADI AL DAWASIR | WADI AL DAWASIR | SAUDI ARABIA | OEWD | |
| WAG | WANGANUI | WANGANUI | NOWA ZELANDIA | NZWU | |
| WAH | STERN | WAHPETON | USA | KWAH | |
| WAI | AMBALABE | ANTSOHIHY | MADAGASKAR | FMNW | |
| WAK | ANKAZOABO | ANKAZOABO | MADAGASKAR | FMSZ | |
| WAL | WALLOPS FLIGHT FACILITY | CHINCOTEAGUE | USA | KWAL | |
| WAM | AMBATONDRAZAKA | AMBATONDRAZAKA | MADAGASKAR | FMMZ | |
| WAQ | ANTSALOVA | ANTSALOVA | MADAGASKAR | FMMG | |
| WAT | WATERFORD | WATERFORD | IRLANDIA | EIWF | |
| WAV | WAVE HILL | WAVE HILL | AUSTRALIA | YWAV | |
| WAW | OKĘCIE | WARSZAWA | POLSKA | EPWA | |
| WAY | GREENE CO | WAYNESBURG | USA | KWAY | |
| WBB | STEBBINS | STEBBINS | USA | KWBB | |
| WBD | AVARATRA | BEFANDRIANA | MADAGASKAR | FMNF | |
| WBE | ANKAIZINA | BEALANANA | MADAGASKAR | ||
| WBM | WAPENAMANDA | WAPENAMANDA | PAPUA-NOWA GWINEA | AYWD | |
| WBO | ANTSOA | BEROROHA | MADAGASKAR | FMSB | |
| WBQ | BEAVER | BEAVER | USA | KWBQ | |
| WBR | ROBEN-HOOD | BIG RAPIDS | USA | KWBR | |
| WBU | BOULDER MUN | BOULDER | USA | N/A | |
| WBW | WILKES-BARRE-WYOMING VALLEY | WILKES-BARRE | USA | KWBW | |
| WCH | CHAITEN | CHAITEN | CHILE | SCTN | |
| WCR | CHANDALAR LAKE | CHANDALAR LAKE | USA | KWCR | |
| WDG | ENID WOODRING REGL | ENID | USA | N/A | |
| WDH | HOSEA KUTAKO INTL | WINDHOEK | NAMIBIA | N/A | |
| WDR | WINDER-BARROW | WINDER | USA | KWDR | |
| WEA | PARKER CO | WEATHERFORD | USA | KWEA | |
| WEI | WEIPA | WEIPA | AUSTRALIA | YBWP |
