Newsletter
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Lista lotnisk na świecie
| Kod ICAO | Lotnisko | Miasto | Region | Państwo | Kod IATA |
| KAAF | APALACHICOLA MUN | APALACHICOLA | USA | AAF | |
| KAAP | ANDRAU AIRPARK | HOUSTON | USA | AAP | |
| KABE | LEHIGH VALLEY INTL | ALLENTOWN | PENSYLWANIA | USA | ABE |
| KABI | ABILENE REGL | ABILENE | USA | ABI | |
| KABL | AMBLER | AMBLER | USA | ABL | |
| KABQ | ALBUQUERQUE INTL SUNPORT | ALBUQUERQUE | USA | ABQ | |
| KABR | ABERDEEN REGL | ABERDEEN | USA | ABR | |
| KACB | ANTRIM CO | BELLAIRE | USA | ACB | |
| KACK | NANTUCKET MEML | NANTUCKET | USA | ACK | |
| KACV | ARCATA | EUREKA | USA | ACV | |
| KACY | ATLANTIC CITY INTL | ATLANTIC CITY | USA | ACY | |
| KADG | LENAWEE CO | ADRIAN | USA | ADG | |
| KADR | SWINNIE | ANDREWS | USA | ADR | |
| KADS | ADDISON | DALLAS | USA | ADS | |
| KADT | ADA MUN | ADA | USA | ADT | |
| KAEL | ALBERT LEA MUN | ALBERT LEA | USA | AEL | |
| KAFF | USAF ACADEMY | COLORADO SPRINGS | USA | AFF | |
| KAFN | JAFFREY AIRPORT-SILVER RANCH | JAFFREY | USA | AFN | |
| KAFO | AFTON MUN | AFTON | USA | AFO | |
| KAFW | FT WORTH ALLIANCE | FT WORTH | USA | AFW | |
| KAGC | ALLEGHENY CO | PITTSBURGH | USA | AGC | |
| KAGO | MAGNOLIA MUN | MAGNOLIA | USA | AGO | |
| KAHC | AMEDEE AAF | SIERRA ARMY DEPOT | USA | AHC | |
| KAHD | ARDMORE DOWNTOWN EXECUTIVE | ARDMORE | USA | AHD | |
| KAHF | ARAPAHOE MUN | ARAPAHOE | USA | AHF | |
| KAHH | AMERY MUN | AMERY | USA | AHH | |
| KAHN | ATHENS/ EPPS | ATENY | USA | AHN | |
| KAIA | ALLIANCE MUN | ALLIANCE | USA | AIA | |
| KAID | ANDERSON MUN-DARLINGTON | ANDERSON | USA | AID | |
| KAIK | AIKEN MUN | AIKEN | USA | AIK |
