Newsletter
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Lista lotnisk na świecie
| Kod ICAO | Lotnisko | Miasto | Region | Państwo | Kod IATA |
| PACS | CAPE SARICHEF | CAPE SARICHEF | USA | CSH | |
| PADK | ADAK | ADAK ISLAND | USA | ADK | |
| PASY | EARECKSON AS | SHEMYA | USA | SYA | |
| PCIS | CANTON AFLD | CANTON I | KIRIBATI | CIS | |
| PGRO | ROTA I INTL | ROTA | WYSPY MARIANNA | ROP | |
| PGSN | SAIPAN INTL | SAIPAN | WYSPY MARIANNA | SPN | |
| PGUA | ANDERSEN AFB | GUAM I | GUAM | UAM | |
| PGWT | WEST TINIAN | TINIAN | WYSPY MARIANNA | TIQ | |
| PHJR | KALAELOA (JOHN RODGERS FIELD) | KAPOLEI | USA | JRF | |
| PJON | JOHNSTON ATOLL | JOHNSTON I | JOHNSTON ATOLL | JON | |
| PKMA | ENEWETAK AUX AF | ENEWETAK ATOLL | MARSHALL IS | ENT | |
| PKMJ | MARSHALL IS INTL | MAJURO | WYSPY MARSCHALLA | MAJ | |
| PKWA | BUCHOLZ AAF | KWAJALEIN ATOLL | MARSHALL IS | KWA | |
| PLCH | CASSIDY INTL | CHRISTMAS I | KIRIBATI | CXI | |
| PMDY | HENDERSON FIELD | MIDWAY ATOLL, SAND I | MIDWAY I | MDY | |
| PTKK | CHUUK INTL | TRUK | MIKRONEZJA | TKK | |
| PTPN | POHNPEI INTL | POHNPEI | MIKRONEZJA | PNI | |
| PTRO | BABELTHUAP/ KOROR | KOROR | PALAU | ROR | |
| PTSA | KOSRAE | KOSRAE I | MIKRONEZJA | KSA | |
| PTYA | YAP INTL | YAP I | MIKRONEZJA | YAP | |
| PWAK | WAKE I AAF | WAKE I | WAKE I | AWK |
